Click here to download the Result file
| S.No | Name of the Trade | Session | No. Of trainees appeared | Passed | Placed | Self Employee | Remarks |
| 1 | Electronics Mechanic | 2015-2017 | 23 | 23 | 04 | ||
| 2 | Electronics Mechanic | 2016-2018 | 21 | 21 | 10 | ||
| 3 | Electronics Mechanic | 2017-2019 | 18 | 18 | 14 | ||
| 4 | Sewing Technology | 2017-2018 | 20 | 20 | 0 | ||
| 5 | Sewing Technology | 2018-2019 | 20 | 20 | 0 | ||
| 6 | Electronics Mechanic | 2019-2021 | 24 | 20 | 10 | ||
| 7 | Electronics Mechanic | 2020-2022 | 04 | 04 | 03 | ||
| 8 | Sewing Technology | 2019-2020 | 17 | 15 | 0 | ||
| 9 | Sewing Technology | 2020-2021 | 20 | 18 | 0 | ||
| 10 | Sewing Technology | 2021-2022 | 15 | 15 | 0 |
