(i) Fee
| 1 | Admission Fee (One Time) | 200/- |
| 2. | Tuition Fee(Per six Month) | 1200/- |
(ii) Charges
| 1 | Certificate Charges (One Time) | 100/- |
| 2 | Insurance (Every Year) | 200/- |
(iii) Funds
| 1 | Institutional Security( Refundable) (One Time) | 1000/- |
| 2 | Training and Placement Fund(One Time) | 100/- |
| 3 | Identity Card Fund | 50/- |
| 4 | Student welfare fund (Per six month) | 350/- |
| 5 | Development Fund (Building fund, Sports and culture activities fund) (Per Six Month) | 250/- |
| 6 | Water and Electricity Fund (Per six mont) | 250/- |
| 7 | Medical Fund (Per six Month) | 100/- |
| 8 | Internal Examination Fund (Per six Month) | 100/- |
| 9 | Library Fund (Per six Month) | 100/- |
| 10 | Computer Education Fund(Per Six Month) | 650/- |
| 11 | Corpus Fund for student welfare(Per Year) | 20/- |
| Total 4620/- | ||
