S.No
|
Trade
|
Session
|
Admission
|
Remarks
|
1 | Sewing Technology | 2018-2019 | 20 | |
2 | Electronics Mechanic | 2019-2021 | 24 | |
3 | Sewing Technology | 2019-2020 | 17 | |
4 | Electronics Mechanic(IMC) | 2020-2022 | 04 | |
5 | Sewing Technology | 2020-2021 | 20 | |
6 | Electronics Mechanic | 2021-2023 | 24 | |
7 | Sewing Technology | 2021-2022 | 17 | |
8 | Electronics Mechanic(IMC) | 2022-2024 | 05 | |
9 | Sewing Technology | 2022-2023 | 16 |
Admissions
